Catalog TECNOROPE,
gears for fishing boats, merchant vessels and industry Download catalog (french)
Our Products
Tecnorope

Blocks

Home > Blocks > Trawl blocks

Trawl blocks

Poulie_K_400_2EGF_cote.JPG

Trawl block

Click on picture to zoom

Downloads

Trawl block

Description

Reference SWL (ton) A (mm) B (mm) D (mm) E (mm) F (mm) F1 (mm) G (mm) J (mm) Weight (kg)
K 130 4.0 240 100 130 110 85 133 85 10 16.0
K 170 6.0 305 100 170 140 100 163 125 10 25.0
K 215 6.0 355 100 215 132 110 165 164 10 36.5
K 230 9.0 405 120 230 150 110 180 170 12 45.0
K 240 9.0 420 150 240 190 140 220 170 12 54.0
k 300 11.0 475 120 300 170 120 200 240 12 64.0
K 370-1 13.0 580 140 370 240 140 285 285 12 110.0
K 400-2 15.0 670 180 400 245 210 305 280 15 180.0

 

Tecnorope

Trawl block heavy duty

Click on picture to zoom

Downloads

Trawl block heavy duty

Description

Reference SWL (ton) A (mm) B (mm) B1 (mm) D (mm) E (mm) F (mm) F1 (mm) G (mm) J (mm) Weight (kg)
K 370-2A 13.0 580 140 140 370 260 120 305 285 12 115.0
k 400-2A 15.0 670 180 180 400 245 180 305 300 15 145.0
K 500-2A 20.0 785 180 180 500 285 185 345 380 20 230.0
K 600-2A 30.0 910 180 180 600 310 190 380 480 20 260.0
K 650-2A 30.0 975 240 220 650 335 225 415 500 20 500.0
K 800-2A 45.0 1120 240 220 800 340 240 440 600 20 750.0
K 1000-2A 60.0 1485 260 240 1000 485 270 570 825 25 1320.0

 

kl_130_ph.JPG

Fairlead block

Click on picture to zoom

Downloads

Fairlead block

Description

Reference A (mm) B (mm) B1 (mm) D (mm) E (mm) G (mm) J (mm) S (mm) Weight (kg)
KL 130 235 100 100 130 100 85 10 110 10.9
KL 170 300 100 100 170 130 125 10 115 20.4
KL 215 340 100 100 215 117 164 10 130 27.0
KL 230 390 120 120 230 135 175 12 140 43.5
KL 300 475 120 120 300 155 240 12 180 53.8
KL 370-1 615 140 140 370 220 285 12 210 86.7
KL 400-2 660 180 180 400 230 300 15 225 118.0
KL 500-2 770 180 180 500 255 380 20 265 213.0
KL 500-2 770 180 180 500 255 380 20 265 213.0
KL 600-2 895 180 185 600 280 480 20 330 309.0
KL 650-2 960 240 220 650 305 500 20 330 415.0

 

poulie KO 300-1

Snatch trawl block

Click on picture to zoom

Downloads

Snatch trawl block

Description

Reference SWL (ton) A (mm) B (mm) D (mm) E (mm) F (mm) F1 (mm) G (mm) I (mm) J (mm) Weight (kg)
KO 300-1 11.0 485 120 300 170 125 205 240 90 12 69.0
KO 370-2 13.0 600 140 380 190 150 235 285 100 12 125.0
KO 400-2 15.0 670 180 400 210 175 270 300 125 15 187.0
KO 500-2 20.0 825 180 500 260 185 310 380 115 20 300.0