Catalog TECNOROPE,
gears for fishing boats, merchant vessels and industry Download catalog (french)
Our Products
Tecnorope

Rigging equipment

Home > Rigging equipment > Steel washer

Steel washer

rondelle_acier_sch.JPG

Steel washer

Click on picture to zoom

Description

Reference A (mm) B (mm) C (mm) Weight / 100p (kg) For chain diam
8X100X40 8 100 40 40.0 10
8X100X50 8 100 50 37.0 13
8X120X40 8 120 40 60.0 10
8X120X50 8 120 50 55.0 13
8X150X40 8 150 40 120.0 10
8X150X50 8 150 50 110.0 13
8X150X60 8 150 60 100.0 16
10X120X25 10 120 25.5 78.0 0
10X120X30 10 120 30.5 75.0 0
10X120X50 10 120 50 70.0 13
10X120X60 10 120 60 65.0 16
10X150X40 10 150 40 150.0 10
10X150X50 10 150 50 140.0 13
10X150X60 10 150 60 130.0 16
10X150X75 10 150 75 102.0 19
10X200X75 10 200 75 233.0 19
12X150X70 12 150 70 135.0 19
12X200X75 12 200 75 340.0 19
14X150X75 14 1500 75 140.0 19
14X200X75 14 200 75 327.0 19
20X200X75 20 200 75 560.0 19
25X200X75 25 200 75 700.0 19

 

rondelle_acier_B_sch.JPG

Steel washer

Click on picture to zoom

Description

Reference A (mm) B (mm) C (mm) Weight / 100p (kg) For chain diam
8X120X54 8 120 21 X54 57.0 HR 13 X 80
10X120X61 10 120 21 X 61 66.0 HR 16 X 100
10X150X48 10 150 21 X 48 160.0 HR 11 X 63
10X150X54 10 150 21 X 54 160.0 HR 13 X 80
10X150X61 10 150 21 X 61 160.0 HR 16 X 100
10X150X71 10 150 23 X 71 150.0 HR 19 X 100
12X150X71 12 150 23 X 71 137.0 HR 19 X 100

 

rondelle_bloc_sch.JPG

Rockhopper stopwasher

Click on picture to zoom

Description

Reference A (mm) B (mm) C (mm) D (mm) E (mm) F (mm) Weight (kg) For chain diam
MT 10 106 10 40 10 83 6X20 0.76 10
MT 13 114 10 52 14 87 6X25 1.10 13
MT 16 150 12 62 15 116 6X26 1.65 16
MT 19 200 13 72 20 136 10X2 4.10 19
MT 22 200 13 80 20 136 10X32 4.10 22