Home > Steel wire ropes fittings > Rigging screw
Rigging screw
Galvanised rigging screw with 2 forks
Click on picture to zoom
Description
size | SWL (ton) | A (mm) | B (mm) | C (mm) | D(mm) | E (mm) | Weight / 100p (kg) |
---|
5 mm | 0.700 | 180 | 130 | 80 | 7 | 5 | 5.5 |
6 mm | 0.200 | 225 | 160 | 100 | 7 | 5 | 10.0 |
8 mm | 0.320 | 260 | 182 | 110 | 9 | 6 | 18.0 |
10 mm | 0.520 | 295 | 205 | 125 | 10 | 8 | 28.0 |
12 mm | 0.700 | 465 | 315 | 195 | 13 | 10 | 66.0 |
16 mm | 1.200 | 550 | 380 | 230 | 17 | 12 | 126.0 |
20 mm | 1.500 | 670 | 460 | 270 | 20 | 16 | 220.0 |
22 mm | 2.000 | 745 | 515 | 295 | 25 | 20 | 325.0 |
25 mm | 3.200 | 820 | 565 | 325 | 28 | 22 | 460.0 |
32 mm | 4.800 | 975 | 685 | 370 | 38 | 28 | 850.0 |
38 mm | 6.000 | 1070 | 750 | 400 | 45 | 32 | 1450.0 |
44 mm | 8.500 | 1070 | 750 | 400 | 48 | 38 | 2080.0 |
50 mm | 11.000 | 1145 | 825 | 400 | 56 | 45 | 2410.0 |
Stainless steel rigging screw with 2 forks
Click on picture to zoom
AISI 304
Description
Size |
SWL (ton) |
A (mm) |
B (mm) |
C (mm) |
D (mm) |
E (mm) |
Weight / 100p (kg) |
5 mm |
0.180 |
180 |
126 |
80 |
8 |
5 |
5.1 |
6 mm |
0.250 |
200 |
138 |
92 |
8 |
5 |
9.0 |
8 mm |
0.350 |
234 |
158 |
112 |
10 |
6 |
14.0 |
10 mm |
0.700 |
272 |
188 |
120 |
11 |
8 |
24.0 |
12 mm |
1.020 |
350 |
244 |
150 |
14 |
12 |
52.5 |
14 mm |
1.180 |
387 |
267 |
170 |
14 |
12 |
63.5 |
16 mm |
1.600 |
446 |
313 |
190 |
18 |
14 |
100.0 |
20 mm |
2.600 |
550 |
390 |
220 |
18 |
19 |
197.0 |
22 mm |
3.400 |
653 |
472 |
270 |
30 |
22 |
430.0 |