Catalog TECNOROPE,
gears for fishing boats, merchant vessels and industry Download catalog (french)
Our Products
Tecnorope

Rigging hardware

Home > Rigging hardware > Shackles

Shackles

Manille_NDTEC_schema.JPG

Commercial black shackle dee type

Click on picture to zoom

Description

Size SWL (ton) A (mm) B (mm) C (mm) D (mm) Weight / 100p (kg) Packing
8 mm 0.2 8 8 16 32 7.0 500
10 mm 0.3 10 10 20 40 13.5 300
12 mm 0.5 12 12 25 48 25.0 150
14 mm 0.6 14 14 28 54 38.0 100
16 mm 0.8 16 16 32 60 55.0 70
19 mm 1.1 19 19 38 74 92.0 40
22 mm 1.5 22 22 44 85 138.0 30
25 mm 2.0 25 25 51 97 225.0 20
28 mm 2.6 28 28 56 107 316.0 10
32 mm 3.2 32 32 64 122 470 10
38 mm 4.5 38 38 76 146 700.0 6

 

Manille_NLTEC_schema.JPG

Commercial black shackle bow type

Click on picture to zoom

Description

size SWL (ton) A (mm) B (mm) C (mm) D(mm) E (mm) Weight / 100p (kg) packing
8 mm 0.2 8 8 16 32 24 6.7 500
10 mm 0.3 10 10 19 41 30 12.3 300
12 mm 0.5 12 12 25 51 39 23.0 150
14 mm 0.6 14 14 28 59 42 36.0 100
16 mm 0.8 16 16 32 68 48 56.0 70
19 mm 1.1 19 19 38 80 57 110.0 40
22 mm 1.5 22 22 44 92 66 152.0 30
25 mm 2.0 25 25 51 104 75 220.0 20
28 mm 2.6 28 28 57 115 84 327.0 10
32 mm 3.2 32 32 64 127 96 450.0 10
38 mm 4.5 38 38 76 152 114 750.0 6
Manille_bleue_droite_schema.JPG

Shackle dee type SWL certified

Click on picture to zoom

Description

Size SWL (ton) A (mm) B (mm) C (mm) D (mm) Weight (kg)
8 mm 0.375 8 8 16 28 0.060
10 mm 0.565 10 10 20 35 0.110
12 mm 0.750 12 12 24 42 0.200
14 mm 1.200 14 14 28 49 0.300
16 mm 1.830 16 16 32 56 0.450
18 mm 2.200 18 18 36 63 0.660
20 mm 2.600 20 20 40 70 0.900
22 mm 3.000 22 22 40 80 1.150
24 mm 3.600 24 24 40 80 1.620
26 mm 4.000 26 26 40 75 1.910
28 mm 4.500 28 28 40 83 2.460
30 mm 5.830 30 30 45 90 3.100
32 mm 7.000 32 32 45 95 3.600
35 mm 8.000 35 35 45 100 4.400
40 mm 10.000 40 40 52 110 5.700

 

Manille_bleue_lyre__schema.JPG

Shackle bow type SWL certified

Click on picture to zoom

Description

Size SWL (ton) A (mm) B (mm) C (mm) D (mm) E (mm) Weight (kg)
8 mm 0.375 8 8 16 36 24 0.065
10 mm 0.565 10 10 20 45 30 0.135
12 mm 0.750 12 12 24 54 36 0.220
14 mm 1.200 14 14 28 63 42 0.350
16 mm 1.830 16 16 32 72 48 0.540
18 mm 2.200 18 18 36 81 54 0.700
20 mm 2.600 20 20 40 90 65 1.000
22 mm 3.000 22 22 40 100 70 1.350
24 mm 3.600 24 24 40 105 75 2.000
26 mm 4.000 26 26 40 110 80 2.300
28 mm 4.500 28 28 45 130 90 3.000
30 mm 5.830 30 30 45 140 100 3.900
32 mm 7.000 32 32 45 150 110 4.700
35 mm 8.000 35 35 50 160 115 6.000
40 mm 10.000 40 40 60 165 120 8.000

 

Manille_HR_DTEC_sch.JPG

High tensile shackle dee type square head

Click on picture to zoom

Description

Size SWL (ton) A (mm) B (mm) C (mm) D (mm) Weight (kg)
13 mm 2.00 13 16 22 43 0.34
16 mm 3.25 16 19 26 51 0.63
19 mm 4.75 19 22 31 59 0.95
22 mm 6.50 22 25 36 73 1.55
25 mm 8.50 25 28 43 85 2.30
28 mm 9.50 28 32 47 90 3.24
32 mm 12.00 32 35 51 94 4.40
35 mm 13.50 35 38 57 115 6.00
38 mm 17.00 38 42 60 127 7.50
45 mm 25.00 45 50 74 149 14.0

 

Manille_HR_LTEC_sch.JPG

High tensile shackle bow type square head

Click on picture to zoom

Description

Size SWL (ton) A (mm) B (mm) C (mm) D (mm) E (mm) Weight (kg)
13 mm 2.00 13 16 22 51 32 0.34
16 mm 3.25 16 19 26 64 43 0.63
19 mm 4.75 19 22 31 76 51 0.95
22 mm 6.50 22 25 36 83 58 1.55
25 mm 8.50 25 28 43 95 68 2.30
28 mm 9.50 28 32 47 108 75 3.24
32 mm 12.00 32 35 51 115 83 4.40
35 mm 13.50 35 38 57 133 92 6.00
38 mm 17.00 38 42 60 146 99 7.50
45 mm 25.00 45 50 74 178 126 14.0

 

Manille_droite_inox_sch.JPG

Stainless steel shackle dee type

Click on picture to zoom

AISI 304

Description

Size SWL (ton) A (mm) B (mm) C (mm) D (mm) Weight / 100p (kg)
4 mm 0.125 4 4 8 14 1.0
5 mm 0.200 5 5 10 18 2.0
6 mm 0.290 6 6 12 21 4.0
8 mm 0.500 8 8 16 28 7.0
10 mm 0.700 10 10 20 35 11.0
12 mm 1.160 12 12 24 42 25.0
16 mm 2.200 16 16 32 58 40.0
19 mm 3.375 19 19 38 66 60.0
22 mm 4.330 22 22 44 77 90.0
25 mm 5.330 25 25 50 88 110.0
32 mm 6.000 32 32 64 112 240.0

 

Manille_lyre_inox_sch.JPG

Stainless steel shackle bow type

Click on picture to zoom

AISI 304

Description

Size SWL (ton) A (mm) B (mm) C (mm) D (mm) Weight / 100p (kg)
4 mm 0.125 4 4 8 14 1.0
5 mm 0.200 5 5 10 18 2.0
6 mm 0.290 6 6 12 21 4.0
8 mm 0.500 8 8 16 28 7.0
10 mm 0.700 10 10 20 35 11.0
12 mm 1.160 12 12 24 42 25.0
16 mm 2.200 16 16 32 58 40.0
19 mm 3.375 19 19 38 66 60.0
22 mm 4.330 22 22 44 77 90.0
25 mm 5.330 25 25 50 88 110.0
32 mm 6.000 32 32 64 112 240.0