3-eye link
Click on picture to zoomDescription
Reference | SWL (ton) | A (mm) | B (mm) | C (mm) | D (mm) | Weight (kg) |
---|---|---|---|---|---|---|
E 18 | 1.0 | 155 | 160 | 16 | 12 | 1.5 |
E 19 | 3.6 | 160 | 155 | 19 | 16 | 2.1 |
E 20 | 5.0 | 195 | 170 | 22 | 19 | 3.9 |
Home > Rigging hardware > Links
Reference | SWL (ton) | A (mm) | B (mm) | C (mm) | D (mm) | Weight (kg) |
---|---|---|---|---|---|---|
E 18 | 1.0 | 155 | 160 | 16 | 12 | 1.5 |
E 19 | 3.6 | 160 | 155 | 19 | 16 | 2.1 |
E 20 | 5.0 | 195 | 170 | 22 | 19 | 3.9 |
AISI 316
Reference | SWL (ton) | A (mm) | B (mm) | C (mm) | D (mm) | Weight (kg) |
---|---|---|---|---|---|---|
BOSS DL 26S | 2.4 | 150 | 95 | 38 | 28 | 1.65 |
BOSS DL 27 S | 5.0 | 212 | 132 | 58 | 31 | 3.60 |
BOSS DL 28 S | 12.0 | 260 | 170 | 60 | 49 | 9.60 |
Reference | Size | SWL (ton) | A (mm) | B (mm) | C (mm) | Weight / 100p (kg) | Packing |
---|---|---|---|---|---|---|---|
DQB 03 GAO | 3 | 0.10 | 29 | 10 | 5.0 | 0.4 | 100 |
DQB 04 GAO | 4 | 0.18 | 31 | 11 | 5.5 | 0.8 | 150 |
DQB 05 GAO | 5 | 0.28 | 39 | 13 | 6.5 | 1.2 | 100 |
DQB 06 GAOK | 6 | 0.40 | 45 | 14 | 7.5 | 2.1 | 50 |
DQB 06 GAOL | 6 | 0.35 | 59 | 14 | 15.0 | 4.2 | 50 |
DQB 08 GAOK | 8 | 0.70 | 58 | 17 | 10.0 | 5.6 | 50 |
DQB 08 GAOL | 8 | 0.65 | 72 | 17 | 18.0 | 9.3 | 50 |
DQB 10 GAOL | 10 | 1.00 | 90 | 22 | 20.0 | 17.0 | 20 |
DQB 12 GAOK | 12 | 1.30 | 80 | 23 | 15.0 | 25.0 | 15 |
DQB 12 GAOL | 12 | 1.25 | 104 | 25 | 22.0 | 28.0 | 10 |
DQB 14 GAOL | 14 | 1.75 | 112 | 30 | 25.0 | 41.0 | 8 |
DQ 16 GAO | 16 | 2.50 | 129 | 30 | 30 | 62.5 | 10 |
DQ 18 GAO | 18 | 3.00 | 143 | 33 | 33 | 88.0 | 10 |
DQ 20 GAO | 20 | 3.60 | 159 | 36 | 37 | 122.0 | 10 |
DQB 06 SSOL | 6 | 0.6 | 59 | 14 | 15.0 | 4.2 | 100 |
DQB 08 SSOL | 8 | 0.8 | 73 | 19 | 17.5 | 9.3 | 50 |
DQB 10 SSOL | 10 | 1.4 | 88 | 22 | 20.5 | 16.0 | 50 |
DQB 12 SSOL | 12 | 2.0 | 102 | 25 | 23.5 | 27.0 | 25 |
DQB 14 SSOL | 14 | 2.9 | 114 | 28 | 27.0 | 42.0 | 10 |
DQB 16 SSOL | 16 | 4.0 | 150 | 38 | 28.0 | 75.0 | 1 |
DQB 19 SSO | 19 | 5.5 | 175 | 43 | 32.0 | 120.0 | 1 |
DQB 22 SSO | 22 | 7.0 | 210 | 60 | 36.0 | 190.0 | 1 |
Reference | SWL (ton) | Diameter (mm) | A (mm) | B (mm) | C (mm) | Weight (kg) |
---|---|---|---|---|---|---|
ER 01 | 1.0 | 12 | 70 | 30 | 10 | 0.20 |
ER 02 | 1.5 | 16 | 85 | 35 | 12 | 0.40 |
ER 03 | 3.2 | 20 | 110 | 45 | 14 | 0.90 |
ER 04 | 4.4 | 25 | 130 | 50 | 18 | 1.50 |
ER 05 | 5.6 | 28 | 150 | 60 | 21 | 2.10 |
ER 06 | 10.0 | 32 | 150 | 60 | 23 | 2.80 |
ER 07 | 12.5 | 35 | 160 | 73 | 26 | 3.80 |
AISI 316
Reference | SWL (ton) | A (mm) | B (mm) | C (mm) | Weight (kg) |
---|---|---|---|---|---|
BOSS DL 18 S | 0.2 | 78 | 45 | 18 | 0.17 |
BOSS DL 19 S | 0.4 | 79 | 50 | 24 | 0.27 |
BOSS DL 20 S | 0.5 | 82 | 55 | 24 | 0.30 |
BOSS DL 21 S | 1.4 | 108 | 63 | 25 | 0.70 |
BOSS DL 22 S | 1.3 | 106 | 68 | 33 | 0.60 |
AISI 316
Reference | SWL (ton) | Diameter (mm) | A (mm) | B (mm) | C (mm) | Weight (kg) |
---|---|---|---|---|---|---|
BOSS L3 S | 3.0 | 22 | 98 | 38 | 16 | 0.80 |
BOSS L6 S | 6.0 | 25 | 125 | 51 | 22 | 1.50 |
Reference | SWL (ton) | A (mm) | B (mm) | C (mm) | D (mm) | E (mm) | Weight (kg) |
---|---|---|---|---|---|---|---|
DV 30 | 3.0 | 117 | 70 | 37 | 29 | 2.5 | 0.7 |
DV 50 | 5.0 | 135 | 83 | 42 | 34 | 2.5 | 1.2 |
DV 80 | 8.0 | 150 | 95 | 42 | 42 | 2.5 | 2.1 |
Reference | SWL (ton) | A (mm) | B (mm) | C (mm) | D (mm) | Weight (kg) |
---|---|---|---|---|---|---|
MD 085 | 1.5 | 95 | 60 | 36 | 18 | 0.38 |
MD 115 | 2.6 | 115 | 78 | 42 | 21 | 0.780 |
MD 140 | 4.0 | 142 | 88 | 52 | 21 | 1.230 |
MD 160 | 5.0 | 160 | 95 | 55 | 30 | 1.840 |
MD 190 | 8.0 | 190 | 120 | 68 | 31 | 3.610 |
MD 230 | 13.5 | 230 | 140 | 82 | 40 | 6.250 |
MD 240 | 15.0 | 240 | 150 | 78 | 40 | 7.700 |
Reference | Size | A (mm) | B (mm) | SWL (ton) | Weight / 100p (kg) |
---|---|---|---|---|---|
DS 10 GAL | 10 | 50 | 16 | 0.1 | 8.5 |
DS 12 GA | 12 | 55 | 18 | 0.2 | 16.5 |
DS 16 GA | 16 | 72 | 21 | 0.3 | 33.0 |
DS 19 GA | 19 | 80 | 24 | 0.5 | 50.0 |
DS 22 GA | 22 | 88 | 27 | 0.6 | 75.0 |
DS 10 SSL | 10 | 50 | 16 | 0.2 | 8.5 |
DS 12 SS | 12 | 55 | 18 | 0.3 | 16.5 |
DS 16 SS | 16 | 72 | 21 | 0.4 | 33.0 |
DS 19 SS | 19 | 80 | 24 | 0.5 | 50.0 |
DS 22 SS | 22 | 88 | 27 | 0.6 | 75.0 |
DS 14 CH | 14 | 60 | 18 | 0.5 | 20.0 |
DS 16 CH | 16 | 72 | 21 | 0.7 | 33.0 |
DS 19 CH | 19 | 80 | 23 | 1.4 | 55.0 |
DS 22 CH | 22 | 88 | 27 | 1.8 | 75.0 |
DS 25 CH | 25 | 94 | 35 | 2.2 | 110.0 |