Catalog TECNOROPE,
gears for fishing boats, merchant vessels and industry Download catalog (french)
Our Products
Tecnorope

Combination rope

Home > Combination rope > PP combi rope

PP combi rope

mixte_6X19_bleu_01.JPG

6X19 + pp core - galvanised - blue pp covering

Click on picture to zoom

Steel wires 200 kgf/mm².

Description

Nominal diameter Weight / meter M.B.L
12 mm 0.229 kg 4500 kgf
14 mm 0.285 kg 5400 kgf
16 mm 0.341 kg 6400 kgf
18 mm 0.394 kg 7200 kgf
20 mm 0.498 kg 8600 kgf
22 mm 0.588 kg 9700 kgf
24 mm 0.695 kg 11200 kgf
26 mm 0.790 kg 12800 kgf
28 mm 0.836 kg 13900 kgf
30 mm 0.905 kg 15600 kgf
32 mm 1.042 kg 18700 kgf
34 mm 1.265 kg 23300 kgf
36 mm 1.476 kg 27700 kgf
38 mm 1.662 kg 30900 kgf

 

mixte_6X19_dl_01.JPG

6x19 + pp core - galvanised - green danline covering

Click on picture to zoom

Steel wires 200 kgf/mm².

Description

Nominal diameter Weight / meter M.B.L
32 mm 1.042 kg 18700 kgf
34 mm 1.265 kg 23300 kgf
36 mm 1.476 kg 27700 kgf
38 mm 1.662 kg 30900 kgf
40 mm (6x12) 1.900 kg 31400 kgf

 

mixte_6X8_dl.JPG

6x7 + IWRC - green danline covering

Click on picture to zoom

Steel wires 200 kgf/mm².

Description

Nominal diameter Weight / meter M.B.L
12 mm 0.200 kg 4000 kgf
14 mm 0.290 kg 5500 kgf
16 mm 0.370 kg 7300 kgf
18 mm 0.430 kg 8500 kgf
20 mm 0.550 kg 10800 kgf
22 mm 0.640 kg 12600 kgf
24 mm 0.830 kg 16600 kgf
26 mm 0.930 kg 17900 kgf
28 mm 1.100 kg 20800 kgf
30 mm 1.250 kg 23400 kgf
32 mm 1.380 kg 27200 kgf

 

mixte_6X8_dl.JPG

6x8 + IWRC - green danline covering

Click on picture to zoom

Steel wires 160 kgf/mm².

Description

Nominal diameter Weight / meter M.B.L
14 mm 0.290 kg 4600 kgf
16 mm 0.380 kg 6200 kgf
18 mm 0.470 kg 7600 kgf
20 mm 0.610 kg 9700 kgf
22 mm 0.890 kg 14200 kgf
24 mm 1.040 kg 17100 kgf
26 mm 1.180 kg 19000 kgf
28 mm 1.340 kg 21600 kgf
30 mm 1.550 kg 25000 kgf
32 mm 1.790 kg 29200 kgf

 

4x12 - 200 kgfmm2 - orange danline wearing

Steel wires 200 kgf/mm².

Description

Nominal diameter Weight / meter M.B.L
28 mm 0.690 kg 10000 kgf
30 mm 0.790 kg 11100 kgf
32 mm 0.880 kg 11600 kgf
34 mm 1.000 kg 14100 kgf

 

mixte_inox_01.JPG

Stainless steel 6x8 + PP core - blue PP splitfilm wearing with orange twine

Click on picture to zoom

Combi rope with stainless steel wires 160 kgf/mm².

Description

Nominal diameter Weight / meter M.B.L
12 mm 0.140 kg 2700 kgf
14 mm 0.210 kg 3700 kgf
16 mm 0.270 kg 4700 kgf
18 mm 0.350 kg 5700 kgf
20 mm 0.440 kg 7100 kgf

 

mixte_inox_01.JPG

Stainless steel 6x8 + IWRC - blue PP splitfilm wearing with orange twine

Click on picture to zoom

Stainless steel wire 160 kgf/mm².

Description

Nominal diameter Weight / meter M.B.L
12 mm 0.190 kg 3200 kgf
14 mm 0.280 kg 4800 kgf
16 mm 0.370 kg 6400 kgf
18 mm 0.460 kg 7900 kgf
20 mm 0.580 kg 10000 kgf

 

mixte_jeu_03.JPG

6x8 + PP core - pp multi wearing

Click on picture to zoom

Ropes for playground.

Colors available on request : blue, red, green, yellow, black.

Description

Nominal diameter Weight / meter M.B.L
12 mm 0.150 kgf 1500 kgf
14 mm 0.220 kg 2400 kgf
16 mm 0.260 kg 3300 kgf
18 mm 0.350 kg 4300 kgf